District Usage Bldg/Street Type
GFA Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ New ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/(ft²) Detail
  2024-04-18 Fan Ling FANLING TOWN CTR BLK 01 AMBER COURT 1 H 502 3.900 @7769 Detail
  2024-04-18 Fan Ling FLORA PLAZA BLK 02 11 H 549 3.910 @7122 Detail
  2024-04-18 Fan Ling FANLING CTR PH 01 BLK F 22 1 470 4.500 @9574 Detail
  2024-04-18 Fan Ling AVON PARK BLK 03 8 B 640 5.000 @7813 Detail
  2024-04-18 Fan Ling KING SHING COURT BLK D (HOS) 28 8 737 3.450 @4681 Detail
  2024-04-18 Fan Ling KING SHING COURT BLK D (HOS) 21 7 595 Detail
  2024-04-17 Fan Ling ONE INNOVALE TWR C 1 11 5.267 Detail
  2024-04-17 Fan Ling KA SHING COURT BLK D (HOS) 26 15 595 1.100 @1849 Detail
  2024-04-17 Fan Ling KING SHING COURT BLK B (HOS) 30 16 737 3.280 @4450 Detail
  2024-04-17 Fan Ling DAWNING VIEWS BLK 08 15 F 587 5.128 @8736 Detail
  2024-04-17 Fan Ling GREEN CODE TWR 03 6 E 614 5.330 @8681 Detail
  2024-04-17 Fan Ling DAWNING VIEWS BLK 12 12 G 978 8.400 @8589 Detail
  2024-04-17 Fan Ling FANLING TOWN CTR BLK 04 DRAGON COURT 7 D 608 5.000 @8224 Detail
  2024-04-17 Fan Ling FANLING TOWN CTR BLK 02 BRILLIANT COURT 4 D 608 4.380 @7204 Detail
  2024-04-16 Fan Ling FLORA PLAZA BLK 02 6 E 519 4.000 @7707 Detail
  2024-04-16 Fan Ling CHEONG SHING COURT BLK D (HOS) 29 6 829 4.430 @5344 Detail
  2024-04-15 Fan Ling GREENPARK VILLA BLK 03 10 E 817 6.120 @7491 Detail
  2024-04-15 Fan Ling REGENTVILLE PH 01 BLK 05 37 H 598 5.000 @8361 Detail
  2024-04-15 Fan Ling WING NING KUI 2 101A 5.680 Detail
  2024-04-15 Fan Ling SHAN LAI COURT BLK C HANG SHAN HSE (HOS) 31 11 2.488 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]

 

Copyright © Shun Shing Property Agency Ltd. All Rights Reserved.