District Usage Bldg/Street Type
GFA Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ New ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/(ft²) Detail
  2023-11-28 Fan Ling COMMUNE MODERN TWR 01 7 B 4.480 Detail
  2023-11-28 Fan Ling FANLING TOWN CTR BLK 02 BRILLIANT COURT 3 D 608 5.800 @9539 Detail
  2023-11-28 Fan Ling SIN HUA BANK BLDG 10 B 4.800 Detail
  2023-11-27 Fan Ling AVON PARK BLK 02 10 B 640 5.005 @7820 Detail
  2023-11-24 Fan Ling FANLING TOWN CTR BLK 06 FORUM COURT 11 G 500 4.080 @8160 Detail
  2023-11-24 Fan Ling FLORA PLAZA BLK 08 18 A 549 4.550 @8288 Detail
  2023-11-24 Fan Ling KA SHING COURT BLK C (HOS) 16 14 600 3.680 @6133 Detail
  2023-11-24 Fan Ling YUNG SHING COURT BLK A (HOS) 16 23 277 3.068 @11076 Detail
  2023-11-23 Fan Ling DAWNING VIEWS BLK 01 12 A 544 5.200 @9559 Detail
  2023-11-23 Fan Ling FLORA PLAZA BLK 05 19 F 548 4.538 @8281 Detail
  2023-11-23 Fan Ling WAH MING ESTATE BLK 02 SHUN MING HSE 30 17 339 1.980 @5841 Detail
  2023-11-22 Fan Ling BELAIR MONTE BLK 05 8 D 635 4.380 @6898 Detail
  2023-11-22 Fan Ling DAWNING VIEWS BLK 12 14 G 978 7.500 @7669 Detail
  2023-11-22 Fan Ling REGENTVILLE PH 01 BLK 03 19 A 598 4.000 @6689 Detail
  2023-11-21 Fan Ling FU TEI PAI 35A 1 3.200 Detail
  2023-11-21 Fan Ling FLORA PLAZA BLK 05 8 D 517 4.220 @8162 Detail
  2023-11-21 Fan Ling FLORA PLAZA BLK 10 17 D 517 4.200 @8124 Detail
  2023-11-21 Fan Ling ONE INNOVALE TWR D 2 1 7.218 Detail
  2023-11-21 Fan Ling SUI PAK VILLA BLK 05 1 B 825 9.030 @10945 Detail
  2023-11-21 Fan Ling YUNG SHING COURT BLK A (HOS) 19 17 277 2.550 @9206 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]

 

Copyright © Shun Shing Property Agency Ltd. All Rights Reserved.